Current Year: 2010
Legend: r (run), c (outdoor cycling), ic (indoor cycling), e (elliptical)
Legend: r (run), c (outdoor cycling), ic (indoor cycling), e (elliptical)
Next Year
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0 | 0 | 0 | 0 | Warrior Dash (G) | 0 | 0 | 0 | ||||
| 2 | 0 | 8.48r | 10ic | 7.0r | 3.0e | Dr. Appt - s.c. st. shot | 0 | 0 | ||||
| 3 | 14r | 10ic | 11.5r | 0 | 0 | 5.5r | 0 | 0 | ||||
| 4 | 0 | 0 | 32.29c | 14.0r | 0 | 0 | 24.3c | 0 | ||||
| 5 | 7r | 8.0r | 9.03r | 0 | 0 | 5.25 | 24.3c | 0 | ||||
| 6 | 0 | 10ic | 17.25r | 7.0r | 0 | 9.1r | 0 | 0 | ||||
| 7 | 0 | 19.0r | 0 | 0 | 0 | 0 | 5.0ic | 0 | ||||
| 8 | 8.39r | 0 | 0 | 0 | 6.0r | 5.0r | 0 | 0 | ||||
| 9 | 0 | 8.0r | 7.12r | 7.22r | 10.0ic | 0 | 0 | 0 | ||||
| 10 | 15.14r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 0 | 10ic | 0 | 9.17r | 3.0r | 5.0r | 24.4c | 0 | ||||
| 12 | 7.37r | 6e | 9.04r | 0 | 1.5e | 20.0c | 0 | 0 | ||||
| 13 | 10ic | 0 | 26.46c | 5.0r | 3.0r | 8.16r | 0 | 0 | ||||
| 14 | 7.5r | 20.0r | 0 | 0 | 0 | 0 | Surgery | 0 | ||||
| 15 | 0 | 0 | 0 | 5.03r | 8.0r | 5.0r | 0 | |||||
| 16 | 0 | 0 | 9.0r | 0 | 0 | 0 | 0 | |||||
| 17 | 14.0r | 10r | 0 | 0 | 7.5 ic | 5.34r | 0 | |||||
| 18 | 0 | 26.8c | 9.5r | 0 | 4.0r | 0 | 0 | |||||
| 19 | 7.0r | 8.14r | 0 | Boston Marathon 26.2 |
0 | 9.0r | 0 | |||||
| 20 | 10ic | 18.0r | 0 | 0 | 4.5r | 24.8c | 0 | |||||
| 21 | 8.29r | 0 | 10.22r | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 8.02r | 10ic | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 10ic | 0 | 4.0r | 8.0r | 5.14r | 0 | |||||
| 24 | 3M Half Marathon 13.1r |
0 | 17r | 10ic 1.5e |
0 | 0 | 0 | |||||
| 25 | 0 | 7.31r | 0 | 0 | 5.0r | 5.0r | 0 | |||||
| 26 | 0 | 0 | 6.0r | skin cancer surgery | skin cancer stitch abscess | 24.8c | 0 | |||||
| 27 | 8.0r | 21.4r | 0 | 0 | 10ic | 8.45r | 0 | |||||
| 28 | 0 | 32.1c | 21.0r | 0 | 5.04r | skin cancer stitch abscess + inf. | 0 | |||||
| 29 | 17.0r | N/A | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | 0 | N/A | 1.5e | 0 | 8.01r | 5.20r | 0 | |||||
| 31 | 8.21r | N/A | 7.16r | N/A | 0 | N/A | 0 | |||||
| Total | 135r 20ic |
136.3r 40ic 58.9c 6e |
133.82r 20ic 58.75c 1.5e |
84.59r 10ic 1.5e |
54.5 r 27.5ic 4.5e |
81.2r 69.6c |
0 r |







